TEL : +82-51-462-6888
FAX : +82-51-462-6889
Durable, Firm and Stable Operation Highly Reputed
NIIGATA diesel generators are reputed as economical and stable machines based on long term marine engines experience. Especially main engine and generator are supplied together, single point service for both M/E and Aux/E in available and it works so efficient and economical.
Model | Engine Capacity | Gene. Capacity | Engine Speed | Cyl. Bore | Piston Stroke | Approx. Dry Mass |
||
---|---|---|---|---|---|---|---|---|
kWm | PS | kWe | kVA | min-1 | mm | mm | t | |
6NSD-G | 485 | 660 | 446 | 550 | 1500 | 160 | 210 | 2.9 |
6L19HX | 661 | 900 | 615 | 750 | 1000 | 190 | 260 | 7 |
6L22HX | 1029 | 1400 | 962 | 1200 | 1000 | 220 | 280 | 9.1 |
6L25HX | 1323 | 1800 | 1250 | 1550 | 750 | 250 | 350 | 13 |
6L26HLX | 1471 | 2000 | 1390 | 1700 | 750 | 260 | 350 | 13.5 |
6L28HX | 1838 | 2500 | 1746 | 2150 | 750 | 280 | 370 | 16 |
6L28AHX | 2190 | 2978 | 2089 | 2600 | 750 | 280 | 390 | 20 |
8L28AHX | 2920 | 3970 | 2789 | 3450 | 750 | 280 | 390 | 26 |
9L28AHX | 3285 | 4466 | 3137 | 3900 | 750 | 280 | 390 | 28 |
12V28AHX | 4380 | 5955 | 4183 | 5200 | 750 | 280 | 390 | 36 |
16V28AHX | 5840 | 7940 | 5577 | 6950 | 750 | 280 | 390 | 45 |
18V28AHX | 6570 | 8933 | 6274 | 7800 | 750 | 280 | 390 | 50 |
Model | Engine Capacity | Gene. Capacity | Engine Speed | Cyl. Bore | Piston Stroke | Approx. Dry Mass |
||
---|---|---|---|---|---|---|---|---|
kWm | PS | kWe | kVA | min-1 | mm | mm | t | |
6NSD-G | 441 | 600 | 406 | 500 | 1200 | 160 | 210 | 2.9 |
6L19HX | 661 | 900 | 615 | 750 | 900 | 190 | 260 | 7 |
6L22HX | 956 | 1300 | 894 | 1100 | 900 | 220 | 280 | 9.1 |
6L25HX | 1250 | 1700 | 1181 | 1450 | 720 | 250 | 350 | 13 |
6L26HLX | 1397 | 1900 | 1320 | 1650 | 720 | 260 | 350 | 13.5 |
6L28HX | 1765 | 2400 | 1677 | 2050 | 720 | 280 | 370 | 16 |
6L28AHX | 2100 | 2855 | 2003 | 2500 | 720 | 280 | 390 | 20 |
8L28AHX | 2800 | 3807 | 2674 | 3300 | 720 | 280 | 390 | 26 |
9L28AHX | 3150 | 4283 | 3008 | 3750 | 720 | 280 | 390 | 28 |
12V28AHX | 4200 | 5710 | 4011 | 5000 | 720 | 280 | 390 | 36 |
16V28AHX | 5600 | 7614 | 5348 | 6650 | 720 | 280 | 390 | 45 |
18V28AHX | 6300 | 8566 | 6017 | 7500 | 720 | 280 | 390 | 50 |
Model | Engine Capacity | Gene. Capacity | Engine Speed | Cyl. Bore | Piston Stroke | Approx. Dry Mass |
||
---|---|---|---|---|---|---|---|---|
kWm | PS | kWe | kVA | min-1 | mm | mm | t | |
6L28AHX-DF | 1801 | 2449 | 1711 | 2100 | 750 | 280 | 390 | 24 |
8L28AHX-DF | 2401 | 3264 | 2291 | 2850 | 750 | 280 | 390 | 30.5 |
9L28AHX-DF | 2701 | 3672 | 2579 | 3200 | 750 | 280 | 390 | 33 |
Model | Engine Capacity | Gene. Capacity | Engine Speed | Cyl. Bore | Piston Stroke | Approx. Dry Mass |
||
---|---|---|---|---|---|---|---|---|
kWm | PS | kWe | kVA | min-1 | mm | mm | t | |
6L28AHX-DF | 1729 | 2351 | 1643 | 2050 | 720 | 280 | 390 | 24 |
8L28AHX-DF | 2305 | 3134 | 2199 | 2700 | 720 | 280 | 390 | 30.5 |
9L28AHX-DF | 2593 | 3525 | 2476 | 3050 | 720 | 280 | 390 | 33 |
All information will be subject to change without notice.