TEL : +82-51-462-6888
FAX : +82-51-462-6889
Durable Azimuth Propeller with Super Maneuverability in all harbors & Oceans
50 years-long experience since first Z-PELLER® production, the azimuth thrusters have continuously progressed with world economic growth under own technology and lots of feedback from operators around the world. Due to its stable and high maneuverability from dead slow to full speed Z-PELLER® enables many kinds of workboat, such as tugs, OSV, multipurpose vessels to work quickly and fine positioning even in the very narrow water area.
NIIGATA is the only one manufacturer for main engine and azimuth thrusters together in the world under original design without M&A, so the total propulsion packages have been highly reputed and supported by all customers in the world.
Model | Max.Cont. Input | Input Speed | Prop. Dia. | Bollard Pull | Mass | DOWNLOAD |
|||
---|---|---|---|---|---|---|---|---|---|
kWm | PS | min-1 | mm | 100% | 110% | t | |||
ZP-09 | 735 | 1000 | 1000-1650 | 1600 | 26 | 28 | 9.5 | ||
ZP-10 | 956 | 1300 | 1000 | 1750 | 32 | 34 | 12.5 | ||
ZP-11A | 1176 | 1600 | 750-1800 | 1900 | 40 | 43 | 15 | ||
ZP-21 | 1323 | 1800 | 750-1800 | 2000 | 45 | 48 | 15.5 | ||
ZP-31 | 1654 | 2250 | 750-1800 | 2300 | 56 | 60 | 20 | ||
ZP-31B | 1654 | 2250 | 750 | 2300 | 60 | 64 | 21.1 | - | - |
ZP-41A | 1838 | 2500 | 750 | 2600 | 65 | 69 | 25 | ||
ZP-41 | 2390 | 3250 | 750-1800 | 2700 | 82 | 87 | 31 | ||
ZP-41B | 2574 | 3500 | 750 | 2800 | 90 | 95 | 36.5 | - |
Model | Max.Cont. Input | Input Speed | Prop. Dia. | Bollard Pull | Mass | DOWNLOAD |
|||
---|---|---|---|---|---|---|---|---|---|
kWm | PS | min-1 | mm | 100% | 110% | t | |||
ZP-31CP | 1618 | 2200 | 750 | 2300 | 53 | 56 | 25 | ||
ZP-41CP | 2206 | 3000 | 750-800 | 2700 | 75 | 80 | 36.5 | ||
ZP-52CP | 3310 | 4500 | 800 | 3200 | 110 | 115 | 54 |
Bollard Pull | Main Engine | Z-PELLER® | |||
---|---|---|---|---|---|
100% | Model | Engine Speed min-1 |
Max.Cont. Rating kWm/PS |
Model | Propeller Dia. mm |
FPP Packages(2units / 1ship) | |||||
25 | 6L19HX | 1000 | 735/1000 | ZP-09 | 1600 |
30 | 6L22HX | 1000 | 956/1300 | ZP-10 | 1750 |
40 | 6L25HX | 750 | 1176/1600 | ZP-11A | 1900 |
45 | 6L25HX | 750 | 1323/1800 | ZP-21 | 2000 |
52 | 6L26HLX | 750 | 1471/2000 | ZP-31 | 2200 |
55 | 6L28HX | 750 | 1618/2200 | ZP-31 | 2200 |
60 | 6L28HX | 750 | 1654/2250 | ZP-31B | 2300 |
65 | 6L28HX | 750 | 1838/2500 | ZP-41A | 2600 |
70 | 6L28HX | 750 | 1838/2500 | ZP-41 | 2700 |
80 | 6L28AHX | 800 | 2206/3000 | ZP-41 | 2700 |
82 | 8L28HX | 750 | 2390/3250 | ZP-41 | 2700 |
85 | 8L28AHX | 750 | 2574/3500 | ZP-41B | 2700 |
90 | 8L28AHX | 750 | 2574/3500 | ZP-41B | 2800 |
FPP Packages(3units / 1ship for Rotortug) | |||||
60 | 6L25HX | 750 | 1323/1800 | ZP-21 | 2000 |
80 | 6L28HX | 750 | 1654/2250 | ZP-31 | 2300 |
100 | 6L28AHX | 800 | 2206/3000 | ZP-41 | 2700 |
CPP Packages(2units / 1ship) | |||||
45 | 6L25HX | 750 | 1323/1800 | ZP-31CP | 2200 |
50 | 6L26HLX | 750 | 1471/2000 | ZP-31CP | 2300 |
60 | 6L28HX | 750 | 1838/2500 | ZP-41CP | 2700 |
75 | 6L28AHX | 800 | 2206/3000 | ZP-41CP | 2700 |
110 | 9L28AHX | 800 | 3310/4500 | ZP-52CP | 3200 |
Type of propeller : 4 bladed Fixed/Controllable pitch skewed kaplan type with kort nozzle.
Steering system : Main engine driven P.T.O. driven and/or Electric motor driven.
Maximum continuous input is shown as per one unit base.
Bollard pull is shown as per two units tf base,with bollard pitch,ahead pull at MCR engine speed.
Maximum continuous rating shows the matching with each Z-PELLER® Max.continuous input power.
Maximum continuous rating is applied for Marine diesel oil(A oil,ISO8217)or gas oil.
Please contact us for further details
Specifications might be changed without notice.